DR. MS. REHNUMA FERDOUS
(PROFESSOR)Department:
Economics
Faculty:
Faculty of Social Science
Email:
ashaferdous@gmail.com
Phone:
0191645099
Social Profile:
Research Interests:
Education
| Degree Name | Group/Major Subject | Institute | Country | Passing Year |
|---|---|---|---|---|
| PhD | International Development | University of Birmingham | United Kingdom | 2023 |
| MSc | Development Evaluation and Management | IOB, University of Antwerp | Belgium | 2013 |
| MSS | Economics | Islamic University | Bangladesh | 2003 |
| BSS | Economics | Islamic University | Bangladesh | 2002 |
Experience
| Title | Organization | From Date | To Date |
|---|---|---|---|
| Professor | JKKNIU | 2025-11-27 | till now |
| Associate Professor | JKKNIU | 2016-04-02 | 2025-11-26 |
| Assistant Professor | JKKNIU | 2008-04-01 | 2016-04-01 |
| Lecturer | National University | 2005-02-01 | 2008-03-31 |
Research Activities
| Sl. | Name | Research Project Title | Funding Agency | Duration | Status | Attachment |
|---|---|---|---|---|---|---|
| 1 | Rehnuma Ferdous | Investigating procedural justice in water supply services: A case study on Chattogram Water Supply Improvement Project (CWSIP) | University Funded | 2025-07-01 - 2026-06-01 | Completed | Download |
| 2 | Rehnuma Ferdous | Countering elite capture in natural resource co-management | Economic and Social Research Council, UK | 2024-01-16 - 2025-01-15 | Completed | Download |
| 3 | Rehnuma Ferdous | Environmental Hazards in Haors: Adaptation Capabilities and Livelihood Changes of Seasonal Migrants | University Funded | 2017-12-01 - 2018-06-01 | Completed | Download |
| 4 | Rehnuma Ferdous | A study on informal livelihoods: Exploring the role of social networking in livelihood improvement of the wetland community | University Funded | 2015-06-01 - 2015-12-31 | Completed | Download |
Resources
No Data Found
Publication
| Sl. | Author/s | Title | Publisher | Type | Publication Date | Attachment |
|---|---|---|---|---|---|---|
| 1 | DR. MS. REHNUMA FERDOUS , Fiona Nunan | How patron-client relations influence fisheries co-management: A case study of Bangladesh. | World Development | Article | 14 April, 2025 |
PDF
|
| 2 | DR. MS. REHNUMA FERDOUS , Tata Zafar | Wetland management in Bangladesh | Sage Handbook of Eco-Social Policy and Politics | Book | 1 February 2026 |
Not Available
|
| 3 | DR. MS. REHNUMA FERDOUS | Negotiating for participation in co-management: How women manoeuvre within gender norms and practices in Bangladesh | Women’s Studies International Forum | Article | 3 July 2025 |
PDF
|
| 4 | DR. MS. REHNUMA FERDOUS , Kamal, S.M., Ullah, M.A., Alam, G.M., Rahman, M.A, Chowdhury, M.S.A. and Alauddin, M. | Empowerment, sexual autonomy, and contraceptive choices: Recent evidence from Bangladeshi women. | International Journal of Population Studies | Article | 15 April 2025 |
PDF
|
| 5 | DR. MS. REHNUMA FERDOUS , Akhter, S., Islam, M.H., Haider, S.K.U | Moderating effects of gender and passive Facebook use on the relationship between social interaction anxiety and preference for online social interaction. | Journal of Human Behavior in the Social Environment | Article | 30 July 2021 |
PDF
|
Award
| Award Type | Title | Year | Country | Description |
|---|---|---|---|---|
| One year | Economic and Social Research Council (ESRC) Fellowship, UKVI | 2024 | United Kingdom | Post Doctorate |
| U21 PhD Scholarship Award, University of Birmingham | 2020 | United Kingdom | PhD | |
| One year | VLIR-UOS Scholarship | 2013 | Belgium | MSc |
Teaching
| Course Code | Course Title | Semester/Year |
| ECO 411 | Development Economics- 2 | 4th year |
| ECO 513 | Environmental Economics | Masters |
| ECO 524 | Gender and Economic Development | Masters |
| ECO 527 | Institutional Economics | Masters |
| ECO 223 | Money and Banking | 2nd year |
