MD. ALIM MIAH
(ASSISTANT PROFESSOR)Department:
Environmental Science and Engineering
Faculty:
Faculty of Science and Engineering
Email:
alim@jkkniu.edu.bd
Phone:
8801723628840
Social Profile:
Research Interests:
Education
| Degree Name | Group/Major Subject | Institute | Country | Passing Year |
|---|---|---|---|---|
| M.S(Masters of Science) | Environmental Science (ES) | Bangladesh Agricultural University (BAU), Mymensingh | Bangladesh | 2014 |
| B.Sc.(Hons.) | Environmental Science and Resource Management (ESRM) | Mawlana Bhashani Science and Technology University, Santosh, Tangail | Bangladesh | 2012 |
| H.S.C.( Higher Secondary Certificate) | Science | H.M. Institution (Dhaka Board) | Bangladesh | 2006 |
| S.S.C ( Secondary School Certificate) | Science | Bathuly Sadi Laily Begum High School | Bangladesh | 2004 |
Experience
| Title | Organization | From Date | To Date |
|---|---|---|---|
| Assistant Professor (Environmental Science and Engineering) | Jatiya Kabi Kazi Nazrul Islam University. Trishal, Mymensingh-2224. Bangladesh | 2020-12-09 | till now |
| Lecturer (Department of Environmental Science and Engineering) | Jatiya Kabi Kazi Nazrul Islam University. Trishal, Mymensingh-2224. Bangladesh | 2018-11-01 | 2020-12-08 |
| Technical Manager (Environment and Social safeguard) | Sustainable Management System Bangladesh | 2016-07-02 | 2018-10-30 |
| Senior Environmental Analyst | Environmental Protection and Inspection Company (EPIC) | 2015-06-01 | 2016-06-30 |
| Lab Analyst | Enviro-Tech International Limited | 2014-04-26 | 2015-05-31 |
Additional Experience
| Title | Organization | From Date | To Date |
|---|---|---|---|
| Research Associate | Laboratory of Micro Meteorology-Department of Environmental Science-BAU | 2012-06-03 | 2014-03-31 |
Research Activities
No Data Found
Resources
No Data Found
Publication
| Sl. | Author/s | Title | Publisher | Type | Publication Date | Attachment |
|---|---|---|---|---|---|---|
| 1 | MD. ALIM MIAH , M. M. Hossain and P. Talukder | Status of occupational health and safety management system for construction industry in Mymensingh city of Bangladesh | Bangladesh J. Environ. Sci., Vol. 46, 25-32, 2024 | Article | June 2024 |
PDF
|
| 2 | MD. ALIM MIAH , Jannatul Ferdaus, Md. Sirajul Islam, Md. Shakir Ahammed, Biddut Chandra Sarker, Tapos Kormoker, Md. Rakibul Hassan, Md. Alim Miah & Tanmoy Roy Tusher | Effects of boundary plantation of eucalyptus on soil properties in an intensive agricultural area | Geology, Ecology, and Landscapes (Traylor and Francis-Q 1) | Article | 28 Aug 2025 |
PDF
|
Award
No Data Found
Teaching
| Course Code | Course Title | Semester/Year |
| ESE 1101 | Introduction to Environmental Science and Engineering | 1st year 1st Semester |
| ESE 1205 | Environmental Biology | 1st year 2nd Semester |
| ESE 2201 | Forest and Wildlife Management | 2nd Year 2nd Semester |
| ESE 2211 | Biodiversity and Conservation | 2nd Year 2nd Semester |
| ESE 3101 | Environmental Pollution | 3rd Year 1st semester |
| ESE 3105 | Environmental Health and Occupational Safety | 3rd Year 1st semester |
| ESE 3203 | Waste and Waste Water Treatment | 3rd Year 2nd semester |
| ESE 3211 | EIA and Environmental Auditing | 3rd Year 2nd semester |
| ESE 4103 | Environmental Chemistry | 4th Year 1st Semester |
| ESE 4201 | Water Supply and Sanitation | 4th Year 2nd Semester |
| ESE 4207 | Industrial Ecology | 4th Year 2nd Semester |
