SHARMIN BEGUM
(ASSOCIATE PROFESSOR)Department:
Public Administration and Governance Studies
Faculty:
Faculty of Social Science
Email:
sharminpags15@gmail.com
Phone:
01719546716
Social Profile:
Research Interests:
Education
| Degree Name | Group/Major Subject | Institute | Country | Passing Year |
|---|---|---|---|---|
| Master of Science | International Development | University of Edinburgh | United Kingdom | 2021 |
| Master of Social Science (Thesis) | Public Administration | Shahjalal University of Science and Technology | Bangladesh | 2012 |
| Bachelor of Social Science | Public Administration | Shahjalal University of Science and Technology | Bangladesh | 2010 |
Experience
| Title | Organization | From Date | To Date |
|---|---|---|---|
| Associate Professor | Jatiya Kabi Kazi Nazrul Islam University | 2024-01-10 | till now |
| Assistant Professor | Jatiya Kabi Kazi Nazrul Islam University | 2019-01-10 | 2024-01-09 |
| Lecturer | Jatiya Kabi Kazi Nazrul Islam University | 2016-01-10 | 2019-01-09 |
Research Activities
| Sl. | Name | Research Project Title | Funding Agency | Duration | Status | Attachment |
|---|---|---|---|---|---|---|
| 1 | Sharmin Begum | E-Mutation: Enhancing Service Delivery at Upazila Land Offices through Anti-Corruption Measures in Bangladesh | University Funded | 2022-07-01 - 2023-06-30 | Completed | Download |
| 2 | Sharmin Begum | Financial Inclusion through Fintech: Bridging the Digital Gender Divide in Bangladesh | University Funded | 2023-07-01 - 2024-06-30 | Completed | Download |
| 3 | Sharmin Begum | Digital Empowerment: Leveraging Mobile Financial Services (MFS) For Women's Financial Inclusion in Bangladesh | University Funded | 2024-07-01 - 2025-06-30 | Completed | Download |
Resources
No Data Found
Publication
| Sl. | Author/s | Title | Publisher | Type | Publication Date | Attachment |
|---|---|---|---|---|---|---|
| 1 | SHARMIN BEGUM, TANJIL AHMED | Citizens' Assessment of the Municipal Services Provided by Mymensingh City Corporation | International Review of Social Sciences Research | Article | 31 December 2023 |
Read More |
Award
| Award Type | Title | Year | Country | Description |
|---|---|---|---|---|
| Professional Development | The Professional Development Certificate (Gold) | 2021 | United Kingdom | Awarded by the University of Edinburgh’s College of Arts, Humanities, and Social Sciences (CAHSS), the Professional Development Certificate (Gold) recognizes SPS students who complete 20 hours of tailored skills workshops as part of reflective professional development. |
| Merit Award | UGC Graduate Merit Scholarship (Master's) | 2012 | Bangladesh | Awarded by the University Grants Commission (UGC) of Bangladesh for securing the 1st position in the Master's (MS) program. |
| Merit Award | UGC Undergraduate Merit Scholarship (Consecutive Winner) | 2010 | Bangladesh | Awarded by the University Grants Commission (UGC) of Bangladesh for consistently securing the 1st position across all academic years of the Bachelor's program. |
| Fully Funded for Master's Program | Commonwealth Shared Scholarship | 2020 | United Kingdom | The Commonwealth Shared Scholarship program is offered by the Commonwealth Scholarship Commission, UK. |
Teaching
| Course Code | Course Title | Semester/Year |
| PAGS:122 | Principles of Management | Second/First |
| PAGS: 213 | Human Resource Management | First/Second |
| PAGS: 221 | Introduction to Public Management | Second/Second |
| PAGS: 311 | Organization Theory and Behavior | Third/First |
| PAGS: 321 | Basic Concepts of Social Research | Second/Third |
| PAGS: 411 | Statistics in Social Research | First/Fourth |
| PAGS: 423 | Performance Management: Theories and Practices | Second/Fourth |
| PAGS: 514 | Land Administration in Bangladesh | First/ Master's |
| PAGS:521 | Human Rights and Regulatory Administration | Second/Master's |
