KUMAR BISWAZIT SAHA
(LECTURER)Department:
Marketing
Faculty:
Faculty of Business Administration
Email:
kbsmktjkkniu@gmail.com
Phone:
01730896064
Social Profile:
Research Interests:
Education
| Degree Name | Group/Major Subject | Institute | Country | Passing Year |
|---|---|---|---|---|
| Master of Business Administration (MBA) | Marketing | University of Rajshahi | Bangladesh | 2010 |
| Bachelor of Business Administration (BBA) | Marketing | University of Rajshahi | Bangladesh | 2009 |
| Higher Secondary School Certificate (HSC) | Business Studies | Govt. Azizul Haque College, Bogra | Bangladesh | 2004 |
| Secondary School Certificate (SSC) | Science | Kahaloo High School, Bogra | Bangladesh | 2002 |
| ON GOING: Master of Philosophy (MPhil) | Supply Chain Management | Institute of Bangladesh Studies (IBS), University of Rajshahi. | Bangladesh | 0000 |
Experience
| Title | Organization | From Date | To Date |
|---|---|---|---|
| Lecturer, Marketing | JKKNIU | 2023-01-02 | till now |
| Assistant Professor, Dept. of Business Administration | Varendra University, Rajshahi | 2020-10-01 | 2023-01-01 |
| Lecturer, Dept. of Business Administration | Varendra University, Rajshahi | 2016-01-09 | 2020-09-30 |
| Teacher, Speaking & Writing English | FM English Language Teaching & Research Institute | 2015-11-01 | 2016-01-06 |
| Articled Student | S.F. Ahmed & Co., Chartered Accountants | 2012-08-18 | 2015-08-17 |
| Area Marketing Officer (AMO) | Mousumi Industries Ltd. | 2012-02-23 | 2012-05-14 |
| Intern, Production and Marketing Department | Rajshahi Sugar Mills Limited | 2011-10-01 | 2011-12-31 |
Additional Experience
| Title | Organization | From Date | To Date |
|---|---|---|---|
| Student Advisor, Marketibg Department | JKKNIU | 2024-09-01 | 2024-12-31 |
Research Activities
| Sl. | Name | Research Project Title | Funding Agency | Duration | Status | Attachment |
|---|---|---|---|---|---|---|
| 1 | KUMAR BISWAZIT SAHA | EFFECT OF CONSUMER SATISFACTION ON WORD OF MOUTH IN FMCG INDUSTRY: UNILEVER BANGLADESH LIMITED PERSPECTIVE | University Funded | 2025-07-01 | Queued | Download |
| 2 | Kumar Biswazit Saha | Factors affecting the integrated supply chain in readymade garment industry. | University Funded | 2024-07-01 - 2025-06-30 | Completed | Download |
Resources
| SL | Title | Attachment |
|---|---|---|
| 1 | Tourism and Hospitality Marketing | Download |
| 2 | Management (16e) by Stephen P. Robbins | Download |
| 3 | PRINCIPLES OF MANAGEMENT 14E | Download |
| 4 | Competitive Strategy by Michael E. Porter 1998 | Download |
| 5 | Competitive Advantage by Michael E. Porter 2004 | Download |
| 6 | SERVICES MARKETING (MKT 425) 6e | Download |
| 7 | ENTREPRENEURSHIP DEVELOPMENT AND SME MANAGEMENT (Book Updated 6e) | Download |
| 8 | FUNDAMENTALS OF PSYCHOLOGY | Download |
Publication
| Sl. | Author/s | Title | Publisher | Type | Publication Date | Attachment |
|---|---|---|---|---|---|---|
| 1 | KUMAR BISWAZIT SAHA | Evaluation of Business Models of the East India Company and Unilever Bangladesh Limited: A Comparative Study | The Cost and Management (ISBN: 1817-5090) | Article | August 2025 |
PDF
Read More |
| 2 | KUMAR BISWAZIT SAHA | Analyzing Raw Material Procurement Risk in the Supply Chain Management of Bangladeshi Readymade Garment Industry | Canadian Journal of Business and Information Studies (cjbis) | Article | 31 January 2025 |
PDF
Read More |
| 3 | KUMAR BISWAZIT SAHA | The Role of Digital Advertisement and Influencer Marketing on Brand Equity | Not Available | Conference | 05 & 06 June 2023 |
Not Available
|
| 4 | KUMAR BISWAZIT SAHA | Determining the Factors Affecting the Uses of Online Food Delivery App of Pathao Food in Bangladesh-The Moderating Effect of Post Covid-19 Impact. | Not Available | Conference | 05 & 06 June 2023 |
Not Available
|
| 5 | KUMAR BISWAZIT SAHA | Factors Associated with Job Satisfaction of Faculty Members: A Study on Private Universities at the Northern Part of Bangladesh | Journal of Jessore University of Science and Technology | Article | 2017 |
PDF
Read More |
| 6 | KUMAR BISWAZIT SAHA | The Role of Private Commercial Bank in Corporate Social Responsibility with Reference to Islami Bank Bangladesh Limited. | Open Access Library Journal | Article | 2019 |
PDF
Read More |
| 7 | KUMAR BISWAZIT SAHA | Youth Moral Atrophy: An Exploratory Study to Focus on Reasons and Possible Solutions in Bangladesh | SSRG International Journal of Humanities and Social Science | Article | 2019 |
PDF
Read More |
Award
| Award Type | Title | Year | Country | Description |
|---|---|---|---|---|
| Fellowship | 2021 | Bangladesh | Two-year Fellowship for MPhil program (Session: 2020-2021) by the Institute of Bangladesh Studies (IBS), University of Rajshahi. | |
| English Genius | 2010 | Bangladesh | Recognized as ‘English Genius 2010’ by Job English Centre, University of Rajshahi. | |
| Merit award | 2011 | Bangladesh | Merit award on BBA result by Bangabandhu Sheikh Mujibur Rahman Hall, University of Rajshahi. | |
| University General Scholarship | 2011 | Bangladesh | University General Scholarship on BBA result by University of Rajshahi. | |
| Scholarship | 2004 | Bangladesh | Scholarship under Rajshahi Education Board on HSC result. |
Teaching
| Course Code | Course Title | Semester/Year |
| MKT 411 | SERVICES MARKETING | 1st/4th |
| MKT 312 | INTRODUCTION TO SOCIOLOGY AND PSYCHOLOGY | 1st/3rd |
| MKT 213 | LEGAL ASPECTS OF MARKETING | 1st/2nd |
| MKT 111 | INTRODUCTION TO BUSINESS | 1st/1st |
