DR. MAHBUBUN NAHAR
(Associate Professor)Department:
Computer Science and Engineering
Faculty:
Faculty of Science and Engineering
Email:
mahbuba.knu@gmail.com
Phone:
01770393499
Social Profile:
Research Interests:
Education
| Degree Name | Group/Major Subject | Institute | Country | Passing Year |
|---|---|---|---|---|
| Ph.D. | Computer Science and Engineering | Jatiya Kabi Kazi Nazrul Islam University | Bangladesh | 2025 |
| M.S. | Computer Science and Engineering | Jatiya Kabi Kazi Nazrul Islam University | Bangladesh | 2012 |
| B.Sc. (Eng.) | Computer Science and Engineering | Jatiya Kabi Kazi Nazrul Islam University | Bangladesh | 2010 |
| H.S.C. | Science | Trishal Mohila College | Bangladesh | 2006 |
| S.S.C. | Science | Bagan Islamia High School | Bangladesh | 2004 |
Experience
| Title | Organization | From Date | To Date |
|---|---|---|---|
| Associate Professor | Jatiya Kabi Kazi Nazrul Islam University | 2025-02-28 | 2026-08-17 |
| Assistant Professor | Jatiya Kabi Kazi Nazrul Islam University | 2019-11-15 | 2025-02-27 |
| Lecturer | Jatiya Kabi Kazi Nazrul Islam University | 2016-10-24 | 2019-11-14 |
| Lecturer | University of Information Technology & Sciences | 2016-02-06 | 2016-10-23 |
| Lecturer | Victoria University of Bangladesh | 2014-10-15 | 2015-12-26 |
Research Activities
No Data Found
Resources
| SL | Title | Attachment |
|---|---|---|
| 1 | Book | Download |
Publication
| Sl. | Author/s | Title | Publisher | Type | Publication Date | Attachment |
|---|---|---|---|---|---|---|
| 1 | SM Abdullah Al Shuaeb, Juwel Das Asish, Utpal Kanti Roy, DR. MAHBUBUN NAHAR | A Hybrid Feature-based SVM Approach for Image-based Fabric Type Classification | Asian Journal of Research in Computer Science | Article | 16 January 2026 |
Not Available
|
| 2 | DR. MAHBUBUN NAHAR, DR. MD. MIJANUR RAHMAN, DR. MD. SUJAN ALI (SHEIKH SUJAN ALI ) | Improvement of Single Seeded Region Growing Algorithm on Image Segmentation | Glob. J. Comput. Sci. Technology (Global Journals Inc., USA; Google Scholar, Crossref DOI) | Article | 2018 |
PDF
|
| 3 | DR. MAHBUBUN NAHAR, DR. MD. SUJAN ALI (SHEIKH SUJAN ALI ) | An improved approach for digital image edge detection | International Journal of Recent Development in Engineering and Technology | Article | 2014 |
Read More |
| 4 | DR. MAHBUBUN NAHAR | DNA Steganography to Enhance Security in Banking Sector”, Security and Privacy, | Not Available | Article | 2025 |
Not Available
|
| 5 | DR. MAHBUBUN NAHAR | DNA Steganography: Embedding the Secret Messages Using Glass Stack Method and Detecting Errors Made by Different Attacks”, International Journal of Computers and Applications | Not Available | Article | 2024 |
Not Available
|
| 6 | DR. MAHBUBUN NAHAR | Protecting health data in the cloud through steganography: A table-driven, blind method using neural networks and bit-shuffling algorithm,” Journal of Network and Computer Applications | Not Available | Article | 2023 |
Not Available
|
| 7 | DR. MAHBUBUN NAHAR | Novel Algorithm for Multi-Time Data Implantation in a Special Cyber-Manufacturing Architecture | Not Available | Article | 2022. |
Not Available
|
| 8 | DR. MAHBUBUN NAHAR | An efficient use of Toffoli quantum gate for boosting the embedding capacity in DNA sequence”, 9th IEEE Asia-Pacific Conference on Computer Science and Data Engineering, | Not Available | Conference | 2022. |
Not Available
|
| 9 | DR. MAHBUBUN NAHAR | Improvement of Single Seeded Region Growing Algorithm on Image Segmentation”, Global Journal of Computer Science and Technology | Not Available | Article | 2018 |
Not Available
|
| 10 | DR. MAHBUBUN NAHAR | Comparison Study and Result Analysis of Image Segmentation Approaches”, International Journal of Applied Research on Information Technology and Computing | Not Available | Article | December 2016 |
Not Available
|
| 11 | DR. MAHBUBUN NAHAR | An Improved Approach for Digital Image Edge Detection”, International Journal of Recent Development in Engineering and Technology | Not Available | Article | March 2014 |
Not Available
|
Award
| Award Type | Title | Year | Country | Description |
|---|---|---|---|---|
| University Talent-pool Scholarship | 2008 | Bangladesh | Department merit scholarship(yearly) during B.Sc. (Eng.) studies for excellent academic result from 2008-2010. Organization: Jatiya Kabi Kazi Nazrul Islam University, Mymensingh | |
| National | UGC Talent-pool Scholarship | 2012 | Bangladesh | Faculty merit scholarship of science and technology faculty during B.Sc. (Eng.) studies for excellent academic result. Organization: University Grant Commission |
| National | Prime Minister Gold Medal | 2015 | Bangladesh | Faculty merit scholarship of science and technology faculty during B.Sc. (Eng.) studies for excellent academic result. Organization: UGC and Prime minister office |
| University Gold Medal | 2017 | Bangladesh | Faculty merit scholarship of science and technology faculty during B.Sc. (Eng.) and M.S. studies for excellent academic result. Organization: Jatiya Kabi Kazi Nazrul Islam University, Mymensingh | |
| National | Masters Fellowship from Ministry of ICT | 2014 | Bangladesh | Fellowship from Ministry of ICT, Bangladesh for Research in M.S. level |
| National | Ph.D. Fellowship from Ministry of ICT | 2020 | Bangladesh | Fellowship from Ministry of ICT, Bangladesh for Ph.D. research . |
Teaching
| Course Code | Course Title | Department | Semester/Year |
| CSE 405 | Artificial Intelligence | CSE | 4th year 1st Semester |
| CSE 406 | Artificial Intelligence Lab | CSE | 4th year 1st Semester |
| CSE 439 | Digital Image Processing | CSE, EEE | 4th year 2nd Semester |
| CSE 440 | Digital Image Processing Lab | CSE | 4th year 2nd Semester |
| Compiler Design | CSE | 3rd year 2nd Semester | |
| Compiler Design Lab | CSE | 3rd year 2nd Semester | |
| Computer Networking | CSE | 3rd year 2nd Semester | |
| Computer Networking Lab | CSE | 3rd year 2nd Semester | |
| Data Communication | CSE | 3rd year 1st Semester | |
| System Analysis | CSE | ||
| Data Structure | CSE | ||
| Data Structure Lab | CSE | ||
| Structured Programming | CSE | ||
| Structured Programming Lab | CSE | ||
| Computer Fundamentals and Programming Basics | CSE | 1st Year 1st Semester | |
| Computer Fundamentals and Programming Basics Lab | CSE | 1st Year 1st Semester | |
| CSE 181 | Programming in C | Statistics | 1st Year 1st Semester |
| CSE 182 | Programming in C Lab | Statistics | 1st Year 1st Semester |
