DR. HABIBA SULTANA
(Associate Professor)Department:
Computer Science and Engineering
Faculty:
Faculty of Science and Engineering
Email:
srity.cse@gmail.com
Phone:
8801712623872
Social Profile:
Research Interests:
Education
| Degree Name | Group/Major Subject | Institute | Country | Passing Year |
|---|---|---|---|---|
| PhD | Computer Science and Engineering | Jatiya Kabi Kazi Nazrul Islam University | Bangladesh | 2024 |
| M.S. | Computer Science and Engineering | Jatiya Kabi Kazi Nazrul Islam University | Bangladesh | 2012 |
| B.Sc.(Engg.) | Computer Science and Engineering | Jatiya Kabi Kazi Nazrul Islam University | Bangladesh | 2010 |
| H.S.C | Science | Trishal Mohila College | Bangladesh | 2006 |
| S.S.C. | Science | Islami Academy School | Bangladesh | 2004 |
Experience
| Title | Organization | From Date | To Date |
|---|---|---|---|
| Associate Professor | Jatiya Kabi kazi Nazrul Islam University | 2024-06-30 | 2026-08-15 |
| Assistant Professor | Jatiya Kabi Kazi Nazrul Islam University | 2019-01-10 | 2024-06-29 |
| Lecturer | Jatiya Kabi Kazi Nazrul Islam University | 2016-01-10 | 2019-01-09 |
Research Activities
| Sl. | Name | Research Project Title | Funding Agency | Duration | Status | Attachment |
|---|---|---|---|---|---|---|
| 1 | Director | MEDICINAL PLANT IDENTIFICATION USING MACHINE LEARNING. | University Funded | 2025-07-01 - 2026-06-30 | Ongoing | Download |
| 2 | Director | EDGE DETECTION IN PREDICTION ERROR SPACE USING MACHINE LEARNING FOR ENHANCING DATA EMBEDDING SCHEME. | University Funded | 2024-07-01 - 2025-06-30 | Completed | Download |
| 3 | Director | REVERSIBLE IMAGE STEGANOGRAPHY BASED ON EDGE DETECTION AND MPVD | University Funded | 2023-07-01 - 2024-06-30 | Completed | Download |
| 4 | Director | Developing an android app for kid’s learning. | University Funded | 2017-06-30 - 2018-06-30 | Completed | Download |
| 5 | Focal point | Enhancing Digital Government & Economy (EDGE) Project | World Bank | 2024-06-01 - 2026-06-30 | Completed | Download |
Resources
No Data Found
Publication
| Sl. | Author/s | Title | Publisher | Type | Publication Date | Attachment |
|---|---|---|---|---|---|---|
| 1 | DR. HABIBA SULTANA , Md Aman Ullah, Abdul Aziz K Abdul Hamid, Muhamad Safiih Lola, RU Gobithaasan, | GF-CNN: A hybrid approach for pollen recognition combining gabor filters and convolutional neural networks | Journal of Advanced Research Design | Article | 2025-04-14 |
PDF
|
| 2 | DR. HABIBA SULTANA , A.H.M. Kamal | REVERSIBLE IMAGE STEGANOGRAPHYBASED ON EDGE DETECTION AND MPVD | International Journal of Computer Engineering and Technology (IJCET) | Article | 2024-12-14 |
PDF
|
| 3 | DR. HABIBA SULTANA , Deena Faria and AHM Kamal | Image Steganography based on Fernet Symmetric Encryption and Odd-Even Pixel Modification | International Journal of Engineering and Computer Science | Article | 2024-08-24 |
PDF
|
| 4 | DR. HABIBA SULTANA , AHM Kamal, Tasnim Sakib Apon, Md Golam Rabiul Alam | Increasing embedding capacity of stego images by exploiting edge pixels in prediction error space | Cyber Security and Applications | Article | 2024-01-01 |
PDF
|
| 5 | DR. HABIBA SULTANA , A.H.M. Kamal | An Efficient Way of Hybridizing Edge Detectors Depending on Embedding Demand | Advances in Science Technology and Engineering Systems Journal | Article | 2023-05-10 |
PDF
|
| 6 | DR. HABIBA SULTANA , AHM Kamal, Gahangir Hossain, Muhammad Ashad Kabir | A novel hybrid edge detection and LBP code-based robust image steganography method | Future Internet | Article | 2023-03-10 |
PDF
|
| 7 | DR. HABIBA SULTANA , A.H.M. Kamal | An Edge Detection Based Reversible Data Hiding Scheme | 2022 IEEE Delhi Section Conference (DELCON) | Conference | 2022-02-11 |
PDF
|
| 8 | DR. HABIBA SULTANA , A.H.M. Kamal | Image steganography system based on hybrid edge detector | Not Available | Conference | 2021-12-18 |
PDF
|
| 9 | DR. HABIBA SULTANA , A.H.M. Kamal | Enhancing the Robustness of Visual Degradation Based HAM Reversible Data Hiding | Journal of Computer Science, | Article | 2016-02-20 |
PDF
|
Award
| Award Type | Title | Year | Country | Description |
|---|---|---|---|---|
| University Merit Scholarship | 2008 | Bangladesh | Jatiya Kabi Kazi Nazrul Islam University provides this scholarship to meritorious students yearly . | |
| ICT Fellowship for MS | 2014 | Bangladesh | The ICT Division, Ministry of Posts, Telecommunications, and Information Technology, provides fellowships to national and International students for research at the M.S. level. | |
| ICT Fellowship for PhD | 2020 | Bangladesh | The ICT Division, Ministry of Posts, Telecommunications, and Information Technology, provides fellowships to national and International students for research at the PhD level. |
Teaching
| Course Code | Course Title | Semester/Year |
| CSE 5206 | CYBER SECURITY | MS 2ND SEM |
| CSE 425 | COMPUTER GRAPHICS | 8TH SEM |
| CSE 426 | COMPUTER GRAPHICS LAB | 8TH SEM |
| CSE 435 | NETWORK SECURITY | 7TH SEM |
| CSE 436 | NETWORK SECURITY LAB | 7TH SEM |
| CSE 401 | SOFTWARE ENGINEERING | 7TH SEM |
| CSE 321 | COMPUTER NETWORKS | 6TH SEM |
| CSE 322 | COMPUTER NETWORKS LAB | 6TH SEM |
| CSE 305 | THEORY OF COMPUTATION | 5TH SEM |
| CSE 221 | ALGORITHMS | 4TH SEM |
| CSE 222 | ALGORITHMS LAB | 4TH SEM |
| CSE 205 | DIGITAL LOGIC DESIGN | 3RD SEM |
| CSE 206 | DIGITAL LOGIC DESIGN LAB | 3RD SEM |
| CSE 127 | NUMERICAL METHODS | 2ND SEM |
| CSE 103 | DISCRETE MATHEMATICS | 1ST SEM |
